About Durban Transport
The Durban Transport Service was introduced in 1994 and is a scheduled service spanning across all areas of the eThekwini region. With over 500 routes operating between 04h00 and 22h00, commuters can identify the service through its iconic green and white branding.
Commuters can choose to pay for their travel on Durban Transport with cash or using the MUVO smartcard, however, the City encourages commuters to pay with the MUVO smartcard as it makes travel more affordable and safer.
More information on the Durban Transport Timetables and Fares is provided below or contact the Public Transport Information Centre on 087 121 9446 or info@godurban.co.za
Bus Timetables
Explore the schedules for Durban Transport routes.
Durban Transport Fares
Cash and MUVO Cards are accepted on the Durban Transport Service
Peak Fares
| Stages | Cash | 10 Journey (Muvo Card) | 12 Journey (Muvo Card) |
|---|---|---|---|
| Stage 1 | R 12.00 | R 119.00 | R 142.00 |
| Stage 2 | R 15.00 | R 122.00 | R 148.00 |
| Stage 3 | R 16.00 | R 132.00 | R 158.00 |
| Stage 4 | R 20.00 | R 146.00 | R 174.00 |
| Stage 5 | R 24.00 | R 167.00 | R 203.00 |
| Stage 6 | R 25.00 | R 180.00 | R 216.00 |
| Stage 7 | R 29.00 | R 187.00 | R 223.00 |
| Stage 8 | R 32.00 | R 194.00 | R 231.00 |
| Stage 9 | R 34.00 | R 197.00 | R 238.00 |
| Stage 10 | R 37.00 | R 203.00 | R 243.00 |
| Stage 11 | R 38.00 | R 207.00 | R 248.00 |
| Stage 12 | R 40.00 | R 225.00 | R 271.00 |
| Stage 13 | R 44.00 | R 230.00 | R 277.00 |
| Stage 14 | R 45.00 | R 242.00 | R 290.00 |
| Stage 15 | R 48.00 | R 250.00 | R 300.00 |
Off-Peak Fares
| Stage | Fare |
|---|---|
| 1 to 3 | R 9.00 |
| 4 to 5 | R 11.00 |
| 6 and upwards | R 15.00 |
Additional Fares
| Category | Fare |
|---|---|
| Scholar Muvo Card (10 Journeys) | R 106.00 |
| Pensioner Muvo Card (10 Journeys) | R 40.00 |
| Scholar Fare (Cash) | R 13.00 |
| Township Fare (Cash) | R 9.00 |